Welcome to your key source for all fishing-related information in Missouri. Discover not only the prime fishing spots but also learn about the diverse species inhabiting these waters. Stay informed about the latest fishing regulations and licensing requirements for fishing in Missouri
Below are 48 types of fish that can be caught in Missouri. The data have been collected based on fishing reports from Missouri and have undergone serious moderation. Explore the map of Missouri to find out where a particular type of fish is biting.
Below are the largest and most popular lakes, reservoirs, and bays for fishing in Missouri. Each Missouri body of water includes information on fish species, analytics, and a map with fishing spots
Below is a list of rivers that flow through Missouri. Study the fishing map of the rivers to find out where and what kind of fish are in the river and when is the best time to catch them
For more detailed information and to purchase a license, visit the Missouri Department of Conservation website
License Type | Resident Fee | Non-Resident Fee |
---|---|---|
Daily Fishing Permit | $8.00 | $8.00 |
Annual Fishing Permit | $12.00 | $49.00 |
Lifetime Fishing Permit (Youth 0-15) | $275.00 | - |
Lifetime Fishing Permit (Age 16-29) | $400.00 | - |
Lifetime Fishing Permit (Age 30-39) | $350.00 | - |
Lifetime Fishing Permit (Age 40-59) | $300.00 | - |
Lifetime Fishing Permit (Age 60-64) | $35.00 | - |
Lifetime Conservation Partner Permit (Hunting and Fishing) (Youth 0-15) | $550.00 | - |
Lifetime Conservation Partner Permit (Hunting and Fishing) (Age 16-29) | $800.00 | - |
Lifetime Conservation Partner Permit (Hunting and Fishing) (Age 30-39) | $700.00 | - |
Lifetime Conservation Partner Permit (Hunting and Fishing) (Age 40-59) | $600.00 | - |
Lifetime Conservation Partner Permit (Hunting and Fishing) (Age 60-64) | $70.00 | - |
Military Reduced Cost Permit | $5.00 | - |
White River Border Lake Permit | $10.00 | - |
Small Game Hunting and Fishing Permit | $19.00 | - |
License Type | Cost |
---|---|
Trout Permit (Age 16 and older) | $10.00 |
Trout Permit (Youth 0-15) | $5.00 |
Daily Trout Tag (Age 16 and older) | $4.00 |
Daily Trout Tag (Youth 0-15) | $3.00 |
The largest and most popular fishing cities in Missouri. Cities in Missouri include information on fishing, as well as a map with fishing spots. Explore the cities to know what fish are caught and in which bodies of water.