Welcome to your key source for all fishing-related information in Virginia. Discover not only the prime fishing spots but also learn about the diverse species inhabiting these waters. Stay informed about the latest fishing regulations and licensing requirements for fishing in Virginia
Below are 83 types of fish that can be caught in Virginia. The data have been collected based on fishing reports from Virginia and have undergone serious moderation. Explore the map of Virginia to find out where a particular type of fish is biting.
Below are the largest and most popular lakes, reservoirs, and bays for fishing in Virginia. Each Virginia body of water includes information on fish species, analytics, and a map with fishing spots
Below is a list of rivers that flow through Virginia. Study the fishing map of the rivers to find out where and what kind of fish are in the river and when is the best time to catch them
For the most accurate and detailed information, it's best to visit the Virginia Department of Wildlife Resources website where you can also purchase a fishing license online.
Category | License Type | Resident Price | Non-Resident Price |
---|---|---|---|
Freshwater Fishing | Annual | $23.00 | $47.00 |
2-Year | $44.00 | - | |
3-Year | $65.00 | - | |
4-Year | $86.00 | - | |
5-Day | $14.00 | $21.00 | |
Saltwater Fishing | Annual | $17.50 | $25.00 |
10-Day | $10.00 | $10.00 | |
Fresh/Saltwater Fishing | Annual | $39.50 | $71.00 |
5-Day | $24.00 | $31.00 | |
Specialty Fishing | South Holston Reservoir | $21.00 | - |
Resident 65 and Over Annual Freshwater | $9.00 | - | |
Trout Fishing (October 1–June 15) | $23.00 | $23.00 | |
Tidal Boat Sport Fishing | - | $126.00 | $201.00 |
Miscellaneous Permits | National Forest Permit | $4.00 | $4.00 |
Virginia State Forest Use Permit | $16.00 | $16.00 | |
County Dip Net Permit | $4.50 | $4.50 | |
Public Access Lands for Sportsmen (PALS) Permit | $18.00 | $18.00 |
The largest and most popular fishing cities in Virginia. Cities in Virginia include information on fishing, as well as a map with fishing spots. Explore the cities to know what fish are caught and in which bodies of water.