Welcome to your key source for all fishing-related information in Tennessee. Discover not only the prime fishing spots but also learn about the diverse species inhabiting these waters. Stay informed about the latest fishing regulations and licensing requirements for fishing in Tennessee
Below are 47 types of fish that can be caught in Tennessee. The data have been collected based on fishing reports from Tennessee and have undergone serious moderation. Explore the map of Tennessee to find out where a particular type of fish is biting.
Below are the largest and most popular lakes, reservoirs, and bays for fishing in Tennessee. Each Tennessee body of water includes information on fish species, analytics, and a map with fishing spots
Below is a list of rivers that flow through Tennessee. Study the fishing map of the rivers to find out where and what kind of fish are in the river and when is the best time to catch them
For the most accurate and detailed information, and to purchase a fishing license online, please visit the Tennessee Wildlife Resources Agency's website.
Category | License Type | Price |
---|---|---|
General Fishing Licenses | Annual Hunting and Fishing Combination | $33.00 |
Junior Hunt/Fish/Trap (ages 13–15) | $9.00 | |
One-Day Fishing (No Trout; ages 13–64) | $6.00 | |
One-Day Fishing (All Species; ages 16–64) | $11.00 | |
Annual Trout Supplemental (ages 16–64) | $21.00 | |
County of Residence Fishing - No Trout | $10.00 | |
Specialty Licenses | Annual Sportsman (ages 16–64) | $165.00 |
Annual Resident Senior Citizen (65 and over) | $4.00 | |
Permanent Senior Citizen (65 and over) | $49.00 | |
Lifetime Licenses | Infant (Under 3 years) | $320.00 |
Youth (Ages 7–12) | $988.00 | |
Non-Resident Licenses | Three-Day Fishing—no trout | $20.00 |
Ten-Day Fishing—no trout | $30.00 | |
Annual Fishing—no trout | $49.00 | |
Three-Day All Species—includes trout | $40.00 | |
Ten-Day All Species—includes trout | $61.00 | |
Annual All Species—includes trout | $98.00 |
The largest and most popular fishing cities in Tennessee. Cities in Tennessee include information on fishing, as well as a map with fishing spots. Explore the cities to know what fish are caught and in which bodies of water.