Welcome to your key source for all fishing-related information in Oregon. Discover not only the prime fishing spots but also learn about the diverse species inhabiting these waters. Stay informed about the latest fishing regulations and licensing requirements for fishing in Oregon
Below are 71 types of fish that can be caught in Oregon. The data have been collected based on fishing reports from Oregon and have undergone serious moderation. Explore the map of Oregon to find out where a particular type of fish is biting.
Below are the largest and most popular lakes, reservoirs, and bays for fishing in Oregon. Each Oregon body of water includes information on fish species, analytics, and a map with fishing spots
Below is a list of rivers that flow through Oregon. Study the fishing map of the rivers to find out where and what kind of fish are in the river and when is the best time to catch them
For more detailed information and to purchase a fishing license online, you can visit the Oregon Department of Fish & Wildlife website.
License Type | Resident Price | Non-Resident Price | Notes/Validity |
---|---|---|---|
Annual Angling | $44.00 | $110.50 | Valid Jan 1 - Dec 31 |
Sports Pac | $196.50 | - | Includes multiple licenses and tags |
Combined Angling and Hunting | $73.00 | - | - |
Annual Shellfish | $10.00 | $28.00 | - |
Two-Rod Validation | $28.00 | $28.00 | - |
Columbia River Basin Endorsement | $9.75 (with license) / $11.75 (separate) | $9.75 (with license) / $11.75 (separate) | - |
Adult Combined Angling Tag | $46.00 | $66.00 | Required for salmon, steelhead, sturgeon, or halibut |
Hatchery Salmon/Steelhead Harvest Card | $33.00 | $33.00 | - |
Youth License (12-17 years old) | $10.00 | $10.00 | Includes fishing, hunting, shellfish licenses and Columbia River Basin Endorsement |
Youth Sports Pac | $55.00 | - | Includes multiple licenses and tags |
Senior Angling (70+ years old) | $29.00 | - | Oregon resident for at least 5 years |
Senior Combination (70+ years old) | $47.50 | - | Oregon resident for at least 5 years |
Pioneer Combination (65+ years old) | $6.00 | - | Oregon resident for at least 50 years |
Disabled Veteran Combination | Free | - | Includes Columbia River Basin Endorsement |
One Day Angling | $23.00 | $23.00 | - |
Two Day Angling | $42.00 | $42.00 | - |
Three Day Angling | $59.50 | $59.50 | - |
Seven Day Angling | - | $93.50 | - |
Three-day Shellfish | - | $19.00 | - |
Columbia River Basin Endorsement (per day) | $1.00 | $1.00 | - |
Wildlife Area Parking Permit | Daily: $10.00, Annual: $30.00 | Daily: $10.00, Annual: $30.00 | - |
Waterway Access Permit | Weekly: $7.00, Annual: $19.00, Two years: $32.00 | Weekly: $7.00, Annual: $19.00, Two years: $32.00 | For nonmotorized boats |
Aquatic Invasive Species Prevention Permit - Motorized Boats | - | $22.00 | - |
The largest and most popular fishing cities in Oregon. Cities in Oregon include information on fishing, as well as a map with fishing spots. Explore the cities to know what fish are caught and in which bodies of water.