Welcome to your key source for all fishing-related information in North Carolina. Discover not only the prime fishing spots but also learn about the diverse species inhabiting these waters. Stay informed about the latest fishing regulations and licensing requirements for fishing in North Carolina
Below are 103 types of fish that can be caught in North Carolina. The data have been collected based on fishing reports from North Carolina and have undergone serious moderation. Explore the map of North Carolina to find out where a particular type of fish is biting.
Below are the largest and most popular lakes, reservoirs, and bays for fishing in North Carolina. Each North Carolina body of water includes information on fish species, analytics, and a map with fishing spots
Below is a list of rivers that flow through North Carolina. Study the fishing map of the rivers to find out where and what kind of fish are in the river and when is the best time to catch them
For more detailed information on license types and regulations, you can visit North Carolina Fishing eRegulations and North Carolina Wildlife Resources Commission
License Type | Resident Fee | Nonresident Fee |
---|---|---|
Short-Term Licenses | ||
Inland Fishing 10-Day | $9 | $23 |
Coastal Recreational Fishing 10-Day | $6 | $11 |
Annual Licenses | ||
State Inland Fishing | $25 | $45 |
Coastal Recreational Fishing | $16 | $32 |
Unified Inland/Coastal Recreational Fishing | $41 | - |
Subsistence Unified Inland/Coastal Recreational Fishing License Waiver | FREE | - |
Special Device (inland fishing) | $80 | $530 |
Lifetime Licenses | ||
Comprehensive Inland Fishing | $265 | - |
Senior (Eligibility Requirements Apply) | $16 | - |
Unified Inland/Coastal Recreational Fishing | $477 | - |
Coastal Recreational Fishing Adult (ages 12 & older) | $265 | $530 |
Youth (ages 1-11) | $159 | $159 |
Infant (under age 1) | $106 | $106 |
Senior (Eligibility Requirements Apply) | $16 | - |
Disabled Veteran Inland Fishing | $11 | - |
Disabled Veteran Coastal Recreational Fishing | $11 | - |
Totally Disabled Inland Fishing | $11 | - |
Totally Disabled Coastal Recreational Fishing | $11 | - |
Legally Blind Unified Inland/Coastal Recreational Fishing | FREE | - |
Adult Care Home Unified Inland/Coastal Recreational Fishing | FREE | - |
The largest and most popular fishing cities in North Carolina. Cities in North Carolina include information on fishing, as well as a map with fishing spots. Explore the cities to know what fish are caught and in which bodies of water.