Welcome to your key source for all fishing-related information in New Hampshire. Discover not only the prime fishing spots but also learn about the diverse species inhabiting these waters. Stay informed about the latest fishing regulations and licensing requirements for fishing in New Hampshire
Below are 30 types of fish that can be caught in New Hampshire. The data have been collected based on fishing reports from New Hampshire and have undergone serious moderation. Explore the map of New Hampshire to find out where a particular type of fish is biting.
Below are the largest and most popular lakes, reservoirs, and bays for fishing in New Hampshire. Each New Hampshire body of water includes information on fish species, analytics, and a map with fishing spots
Below is a list of rivers that flow through New Hampshire. Study the fishing map of the rivers to find out where and what kind of fish are in the river and when is the best time to catch them
For the most accurate and detailed information, and to purchase a fishing license online, please visit the New Hampshire Fish and Game Department website.
Category | License Type | Resident Price | Non-Resident Price |
---|---|---|---|
Freshwater Fishing | Annual | $45.00 | $63.00 |
1-Day | $10.00 | $15.00 | |
3-Day | - | $28.00 | |
7-Day | - | $35.00 | |
Senior Freshwater Fishing | Annual | $7.00 | - |
Recreational Saltwater Fishing | Annual | $11.00 | $11.00 |
Clam (ages 6-67) | Annual | $30.00 | - |
Oyster (ages 6-67) | Annual | $30.00 | - |
Hunting/Freshwater Fishing Combination | Annual | $56.00 | $151.00 |
Senior Hunting/Freshwater Fishing Combination | Annual | $7.00 | - |
Hunting* | Annual | $32.00 | $113.00 |
Archery | Annual | $32.00 | $83.00 |
Senior Archery | Annual | $3.00 | - |
Special Deer Archery | Annual | $26.00 | $26.00 |
Muzzleloader | Annual | $16.00 | $41.00 |
Senior Muzzleloader | Annual | $3.00 | - |
Pheasant | Annual | $31.00 | $31.00 |
Bear | Annual | $16.00 | $48.00 |
Wild Turkey Permit | Annual (includes spring and fall) | $16.00 | $31.00 |
Migratory Waterfowl | Annual | $11.00 | $11.00 |
Small-game Hunting* | Annual | - | $53.00 |
3-Day | - | $25.00 |
*Hunting licenses also require a $2.50 wildlife habitat fee. All license prices include a $1.00 agent fee and a $1.00 Fisheries Habitat Fee. A $2.00 transaction fee ($2.75 online) is charged for each license form.
The largest and most popular fishing cities in New Hampshire. Cities in New Hampshire include information on fishing, as well as a map with fishing spots. Explore the cities to know what fish are caught and in which bodies of water.