Welcome to your key source for all fishing-related information in Louisiana. Discover not only the prime fishing spots but also learn about the diverse species inhabiting these waters. Stay informed about the latest fishing regulations and licensing requirements for fishing in Louisiana
Below are 71 types of fish that can be caught in Louisiana. The data have been collected based on fishing reports from Louisiana and have undergone serious moderation. Explore the map of Louisiana to find out where a particular type of fish is biting.
Below are the largest and most popular lakes, reservoirs, and bays for fishing in Louisiana. Each Louisiana body of water includes information on fish species, analytics, and a map with fishing spots
Below is a list of rivers that flow through Louisiana. Study the fishing map of the rivers to find out where and what kind of fish are in the river and when is the best time to catch them
For the most accurate and up-to-date information, and to purchase a license, you can visit the Louisiana Department of Wildlife and Fisheries website.
License/Permit Type | Resident, Military, and Student Fee | Nonresident Fee | Nonresident Native 10-Day | Nonresident 5-Day |
---|---|---|---|---|
Basic Fishing (Freshwater Gear) | $17.00 | $68.00 | $17.00 | $30.00 |
Saltwater License (Requires Basic Fishing) | $15.00 | $60.00 | $15.00 | $30.00 |
Hook and Line | $5.00 | - | $5.00 | - |
Charter Passenger Saltwater License (3-day) | $20.00 | $20.00 | - | - |
Charter Passenger Freshwater License (3-day) | $10.00 | $10.00 | - | - |
LA Sportsman’s Paradise License | $100.00 | $400.00 | $100.00 | $120.00 |
Senior Hunt/Fish (born before June 1, 1940) | FREE | - | - | - |
Senior Fish/Hunt (born between June 1, 1940 and May 31, 1962) | $5.00 | - | - | - |
Disabled/Special Needs Hunting/Fish | $4.00 | - | - | - |
Disabled Veterans | No cost | - | - | - |
Offshore Landing Permit | Free | - | - | - |
WMA Access Annual Permit | $20.00/year | - | - | - |
WMA Access 5-Day Permit | $5.00 | - | - | - |
WMA Camping Permit | $7.00/day | - | - | - |
The largest and most popular fishing cities in Louisiana. Cities in Louisiana include information on fishing, as well as a map with fishing spots. Explore the cities to know what fish are caught and in which bodies of water.