Welcome to your key source for all fishing-related information in Georgia. Discover not only the prime fishing spots but also learn about the diverse species inhabiting these waters. Stay informed about the latest fishing regulations and licensing requirements for fishing in Georgia
Below are 72 types of fish that can be caught in Georgia. The data have been collected based on fishing reports from Georgia and have undergone serious moderation. Explore the map of Georgia to find out where a particular type of fish is biting.
Below are the largest and most popular lakes, reservoirs, and bays for fishing in Georgia. Each Georgia body of water includes information on fish species, analytics, and a map with fishing spots
Below is a list of rivers that flow through Georgia. Study the fishing map of the rivers to find out where and what kind of fish are in the river and when is the best time to catch them
Please note that the prices for some types of licenses vary based on age and other factors. For more detailed information and to purchase a fishing license, you can visit eRegulations and Go Outdoors Georgia.
License Type | Resident Fee | Non-Resident Fee |
---|---|---|
Combo Hunting & Fishing License | $30.00 | $150.00 |
One-Day Combo Hunting & Fishing License | $5.00 | $30.00 |
+Additional Day Combo License | $1.00 | $10.00 |
Fishing License (16–64 years) | $15.00 | $50.00 |
One-Day Fishing License | See combo | $10.00 |
+ Additional Day Fishing License | See combo | $3.50 |
Optional Youth Fishing License (<16) | $10.00 (Multi-Year) | Not Offered |
Senior Sportsman’s License (65+) | $7.00 | Not Offered |
Trout License (with Fishing License) | $10.00 | $25.00 |
One-Day Trout License | $5.00 | $10.00 |
+ Additional Day Trout License | $1.00 | $2.00 |
Saltwater Information Program (SIP) Permit | Free | Free |
Sportsman’s License (16-64) | $65.00 | $400.00 |
One-Day Sportsman’s License | $25.00 | $170.00 |
+ Additional Day Sportsman’s License | $3.00 | $20.00 |
Optional Youth Sportsman’s License | $15.00 (Multi-Year) | Not Offered |
Senior Sportsman’s License (65+) | $7.00 | Not Offered |
Non-resident Youth Sportsman’s License | - | $50.00 (Annual) |
Disability Sportsman’s License | $5.00 (Annual) | Not Offered |
License Type | Age Group | Resident Fee | Non-Resident Fee |
---|---|---|---|
Infant Lifetime Sportsman’s License | Under 2 | $500.00 | $500.00 |
Youth Lifetime Sportsman’s License | 2-15 | $600.00 | - |
Adult Lifetime Sportsman’s License | 16-49 | $750.00 | - |
Older Adult Lifetime Sportsman’s License | 50-59 | $375.00 | - |
Senior Discount Lifetime Sportsman’s License | 60-64 | $315.00 | - |
Senior Lifetime Sportsman’s License | 65+ | $70.00 | - |
Senior Lifetime Hunting License | 65+ | $35.00 | - |
Senior Lifetime Fishing License | 65+ | $35.00 | - |
Free Senior Lifetime Sportsman’s License | Born on or before June 30, 1952 | Free | - |
Military and Veterans Lifetime Sportsman’s License | 16-49 | $600.00 | - |
Non-Resident Grandchild Lifetime Sportsman’s License | 2-15 | - | $1,500.00 |
Shooting Preserve Lifetime License | - | $75.00 | $75.00 |
The largest and most popular fishing cities in Georgia. Cities in Georgia include information on fishing, as well as a map with fishing spots. Explore the cities to know what fish are caught and in which bodies of water.